 
		Photos - Bios 
		Songs - Lyrics 
		
		  
		
		LeAnn 
			Rimes 
			Randy Travis 
			Reba McEntire 
			Garth Brooks 
		  
		ColdPlay 
			Moby 
		Hillary Duff 
			Paul McCartney 
			Beatles 
			John Lennon 
			The Proclaimers 
			Jimi Hendrix 
			Joe Cocker 
			Rolling Stones 
			Eric Clapton 
			Rod Stewart 
			Queen 
			Prince 
			Fleetwood Mac 
		  
		
			Nora 
			Jones 
		India Arie 
		
					Billie Holiday 
		Leon Redbone 
		Enya 
			Chick Corea 
			Diane Schuur  | 
		
		
			
				
					
			
			  | 
					
			 
 | 
				 
			 
			
			
				
				
					
						| 
						 
		  | 
						
						Paul McCartney 
 
						
						
						   | 
					 
					
						
			Paul 
					McCartney - Achievements & World Records 
					Paul appears in the Guinness Book of Records several times. 
					Once for "Yesterday" which is listed as the most covered 
					song in history with over 3000 versions existing. Once, for 
					being the most successful popular-music composer and 
					recording artist ever with sales of 100 million singles and 
					60 gold disks. A third time for having the largest stadium 
					audience in history when 184,000 paid to see him perform at 
					Maracana Stadium in Rio de Janeiro on April 1990. The fourth 
					time is for having the fastest ticket sales in history, 
					which took place in 1993 when 20,000 tickets for 2 shows in 
					Sydney, Australia sold out in eight minutes.  
					"Yesterday" was confirmed as world's most popular song with 
					6,000,000 airplays in the USA. Paul McCartney received an 
					honorary Doctorate of Music from the University of Sussex. 
					He was the first rock musician ever to receive Chile's Order 
					of Merit for "services to music, peace, and human 
					understanding", and the first recipient of the Swedish Polar 
					Music Award ("Nobel prize for music").  | 
					 
				 
			
			 
			
  
			
 
 
		 
		 |